- Home_main_1
- Home
- Apple
- iPhone 11
iPhone 11
Pro and cons
Pros
- IP68/IP69 dust/water resistant.
- 6.72-inch IPS display, 1080×2400 pixels.
- Helio G92 Max chipset with 8GB RAM.
- Dual speakers and FIngerprint sensor.
- 6000mAh battery with 45W charging.
Cons
- 5G network is not supported.
- 8MP selfie camera.
Specifications
Prices
Official | 64GB ৳87,999 / 128GB ৳93,999 / 4GB 256GB ৳99,999 |
Unofficial | 64GB ৳56,000 / 64GB DUAL ৳87,000 / 128GB USA ৳63,000 / 256GB ৳1,00,000 |
Global price | 64GB ৳56,000 / 64GB DUAL ৳87,000 / 128GB USA ৳63,000 / 256GB ৳1,00,000 |
Launch
Announced | 2019, September |
Release Date | 04 December, 2024 |
Status | Available. Released 2019, September |
Body
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Front/back glass, aluminum frame (7000 series) |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 2m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Display Type | Liquid Retina IPS LCD |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 828x1792 px (HD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 324 ppi |
Screen to Body Ratio | 79.79 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Brightness | 625 nits |
Refresh Rate | 60 Hz |
Notch | Yes |
Design
Height | 150.9 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 grams |
Build | Back: Gorilla Glass |
Color | Black, Green, Purple, Red, White, Yellow |
Waterproof | Water resistant (up to 30 minutes in a depth of 2 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Hardware & Software
Operating System | iOS |
OS Version | v13.0 |
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Apple GPU (4-core graphics) |
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
Sensor | IMX333, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | 5 x Digital Zoom |
Aperture | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | f/1.8 |
Video Recording | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Slo-motion, Audio Zoom, Stereo recording |
Video FPS | 3840x2160, 1920x1080 |
Selfie Camera
Camera Setup | Single |
Resolution | 12 MP f/2.2, Primary Camera |
Flash | Retina Flash |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps |
Aperture | f/2.2 |
Memory
Internal Storage | 64 GB |
Storage Type | NVMe |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3110 mAh |
Wireless Charging | Yes |
Quick Charging | Fast, 18W: 50 % in 30 minutes |
Placement | Non-removable |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Face Unlock | Face ID |
Screen Protection | 4K@30fps, 1080p@30fps |
Water resistance | 4K@30fps, 1080p@30fps |
Dust resistance | 4K@30fps, 1080p@30fps |
Multimedia
Loudspeaker | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Document Reader | Yes |
Features
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
More
Made by | US |
Color | Color Black, Green, Yellow, Purple, Red, White |
Discription
Xiaomi Poco C75 5G Price in Bangladesh December 2024
The Xiaomi Poco C75 5G is now rumored in two variants (128/256GB/6/8GB RAM). Now, Xiaomi Poco C75 5G’s Price is coming in Bangladesh. Poco C75 5G has a 5160mAh battery with fast charging. This device runs with Android 14 and is powered by the Mediatek Helio G81 Ultra (12 nm) chipset.
Model Xiaomi Poco C75 5G
Price BDT. coming soon
Display 6.88″ 720×1640 pixels
RAM 6/8 GB
ROM 128/256 GB
Released December 2024
Xiaomi Poco C75 5G highlight
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Xiaomi Poco C75 5G will be launched in December 2024. The =Poco C75 5G launched with the model number unknown. Its dimensional measure is unknown and its weight is unknown grams. Secondly, the display of the Poco C75 5G is a 6.88-inch IPS LCD panel with 720 x 1640 pixels resolution. The display protects from the unknown. Thirdly and most importantly, it is powered by Mediatek Helio G81 Ultra (12 nm) and runs on Android 14. Moreover, it has an unknown CPU.
Xiaomi Poco C75 5G phone has a single-camera setup on the back. This formation consists of a 50MP wide camera.